EPF Rules Currently Used
Rule Version: 2025-10
Effective Wages: From Oct 2025
Last Verified: 26/07/2026
Official Source: KWSP Jadual Ketiga ↗
EPF Contribution Table Malaysia 2026
Reference table showing statutory employee (11%) and employer (13% / 12%) EPF contribution amounts generated directly from the official EPF Third Schedule.
| Monthly Wage | Employee Share | Employer Share | Total EPF | Salary After EPF Deduction |
|---|---|---|---|---|
| RM1,000 | RM110 (11%) | RM130 (13%) | RM240 | RM890 |
| RM1,500 | RM165 (11%) | RM195 (13%) | RM360 | RM1,335 |
| RM2,000 | RM220 (11%) | RM260 (13%) | RM480 | RM1,780 |
| RM2,500 | RM275 (11%) | RM325 (13%) | RM600 | RM2,225 |
| RM3,000 | RM330 (11%) | RM390 (13%) | RM720 | RM2,670 |
| RM3,500 | RM385 (11%) | RM455 (13%) | RM840 | RM3,115 |
| RM4,000 | RM440 (11%) | RM520 (13%) | RM960 | RM3,560 |
| RM4,500 | RM495 (11%) | RM585 (13%) | RM1,080 | RM4,005 |
| RM5,000 | RM550 (11%) | RM650 (13%) | RM1,200 | RM4,450 |
| RM5,500 | RM605 (11%) | RM660 (12%) | RM1,265 | RM4,895 |
| RM6,000 | RM660 (11%) | RM720 (12%) | RM1,380 | RM5,340 |
| RM7,000 | RM770 (11%) | RM840 (12%) | RM1,610 | RM6,230 |
| RM8,000 | RM880 (11%) | RM960 (12%) | RM1,840 | RM7,120 |
| RM9,000 | RM990 (11%) | RM1,080 (12%) | RM2,070 | RM8,010 |
| RM10,000 | RM1,100 (11%) | RM1,200 (12%) | RM2,300 | RM8,900 |
| RM12,000 | RM1,320 (11%) | RM1,440 (12%) | RM2,760 | RM10,680 |
| RM15,000 | RM1,650 (11%) | RM1,800 (12%) | RM3,450 | RM13,350 |
| RM20,000 | RM2,200 (11%) | RM2,400 (12%) | RM4,600 | RM17,800 |
* For monthly wages ≤ RM20,000, statutory contributions follow exact Third Schedule brackets. Salary after EPF deduction is stated before other statutory deductions (SOCSO, EIS, PCB).
Official Reference & Source Citation
Publisher: Employees Provident Fund (KWSP Malaysia)
Document / Schedule: EPF Act 1991 — Third Schedule (Jadual Ketiga)
Effective Date: October 2025 wages onwards
Last Checked by EPF-Calculator.my: 26/07/2026
Official Source Link: Visit Official KWSP Portal (kwsp.gov.my) ↗